Sorted by
-
$7,5000 beds, 0 bathsLot size: 10,367 sqft
-
$17,0000 beds, 0 bathsLot size: 8,407 sqft
-
$19,7500 beds, 0 baths
-
0 beds, 0 bathsLot size: 22,651 sqft
-
$21,9000 beds, 0 bathsLot size: 11,499 sqft
-
$22,0000 beds, 0 bathsLot size: 9,888 sqft
-
$23,5000 beds, 0 bathsLot size: 15,028 sqft
-
$23,5000 beds, 0 bathsLot size: 12,283 sqft
-
0 beds, 0 bathsLot size: 9,626 sqft
-
$24,0000 beds, 0 bathsLot size: 7,492 sqft
-
$24,9000 beds, 0 bathsLot size: 18,556 sqft
-
$24,9000 beds, 0 bathsLot size: 32,974 sqft
-
$25,0000 beds, 0 bathsLot size: 17,249 sqft
-
$25,0000 beds, 0 bathsLot size: 15,202 sqft
-
$25,0000 beds, 0 bathsLot size: 15,158 sqft
-
$25,0000 beds, 0 bathsLot size: 15,333 sqft
-
$25,0000 beds, 0 bathsLot size: 22,825 sqft
-
$25,0000 beds, 0 bathsLot size: 9,452 sqft
-
$25,0000 beds, 0 bathsLot size: 4,356 sqft
-
$25,0000 beds, 0 bathsLot size: 10,193 sqft
-
$25,0000 beds, 0 bathsLot size: 10,193 sqft
-
$25,5000 beds, 0 bathsLot size: 18,600 sqft
-
$25,9000 beds, 0 bathsLot size: 7,013 sqft
-
$28,5000 beds, 0 bathsLot size: 10,628 sqft
-
$29,0000 beds, 0 bathsLot size: 13,285 sqft
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 12:34 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




























