Property Type(s):
Residential, House
| Last Updated | 5/16/2012 | Tract | Austins Colony |
|---|---|---|---|
| Year Built | 1986 | Community | Austins Colony |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
![]() |
15
![]() |
Schools
| School District | Del Valle ISD |
|---|---|
| Elementary School | Popham |
| Grade School | Hornsby-Dunlap |
| Jr. High School | Del Valle |
| High School | Del Valle |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Water Filter Owned |
| Construction | Brick Veneer |
| Dining Description | Formal Dining |
| Energy Efficient | Ceiling Fan(s) |
| Estimated Taxes | 2160.73 |
| Fence | Wood |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Track Lighting |
| Kitchen | Open to Family Room |
| Laundry Location | Garage |
| Master Description | Full Bath |
| Master Main | Yes |
| Parking | Outside |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - East |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | None |
| Tax Rate | 2.262799999999999 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Sunny Lane Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chip Bubela to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 2:05 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




