Large 5 bedroom, 4 bath home with expansive Owner's Retreat upstairs. Spacious kitchen with huge granite island! Family room has high ceilings open to above, built in shelving, and gorgeous windows with lovely views of the backyard. Solar Pre-wiring included for FREE!
Property Type(s):
Residential, House
| Last Updated | 5/16/2012 | Tract | The Springs At Walnut Creek |
|---|---|---|---|
| Year Built | 2012 | Community | The Springs At Walnut Creek |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Pflugerville ISD |
|---|---|
| Elementary School | Copperfield |
| Middle School | Westview |
| High School | John B Connally |
Price History
| Prior to Mar 28, '12 | $295,640 |
|---|---|
| Mar 28, '12 - Mar 31, '12 | $299,640 |
| Mar 31, '12 - Apr 17, '12 | $289,990 |
| Apr 17, '12 - Today | $279,990 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Carbon Monoxide Detector, Dishwasher, Disposal, Range - Free Standing, Self Cleaning Oven, Single Oven, Vented Exhaust Fan |
| Construction | All Sides Masonry |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 6500.0 |
| Faces | South |
| Fence | Cedar |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Green Building Rating | Environments for Living |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Quarterly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Kitchen | Breakfast Area, Center Island, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Location | Main Level, Utility Room |
| Master Description | Double Vanity, Full Bath, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Rating Achieved | Platinum |
| Region | Austin - East |
| Roof | Composition Shingle |
| Rooms | Bedroom/Office, Family, Foyer, Game, Office/Study, Pantry, Utility |
| Sewer | City at Street |
| Square Foot Source | Builder |
| Status | Active |
| Steps | None |
| Tax Rate | 2.620299999999999 |
| Tax Year | 2012 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | New |
Listed with David Weekley Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chip Bubela to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 2:05 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




