Classic craftsman era 2-story with original architectural features, original hardwood floors, long leaf pine woodwork, bead board, wrap-around porch, on double lot. Original 2-car garage, cistern building w/ wash pot chimney and room to become studio or workshop.Ready for your personal touch and rehab!
Property Type(s):
Residential, House
| Last Updated | 10/10/2011 | Tract | Moulton (townsite) |
|---|---|---|---|
| Year Built | 1900 | Community | Moulton (townsite) |
| Garage Spaces | 2.0 | County | Other |
| Total Parking | 2 |
![]() |
32
![]() |
Schools
| School District | Other |
|---|
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Window Unit |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Construction | Clapboard, Frame |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 1054.18 |
| Faces | East |
| Fence | Chain Link, Goat Type |
| Floor | Wood, Wood Under Carpet |
| Foreclosure/REO | No |
| Foundation | Pier & Beam |
| Garage Description | Detached |
| Guest Accommodations | No |
| Heat | Space Heater |
| HOA Y/N? | No |
| Kitchen | Pantry Closet |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Utility Room |
| Master Description | Full Bath |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Other |
| Roof | Composition Shingle |
| Rooms | Foyer, Living/Den, Utility |
| Sewer | City on Property |
| Square Foot Source | See Agent |
| Status | Active |
| Steps | Exterior Steps, Front Steps, Garage Door |
| Tax Rate | 2.017500000000000 |
| Tax Year | 2010 |
| Trees | Large (Over 40 Ft) |
| View | City |
| Water | City |
| Waterfront | No |
| Year Built Desc | Historic Design |
Location
Bird's Eye
Listed with Bubela & Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chip Bubela to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 2:05 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




